🏴 Head-to-Head Record
Overall Record: 178-146-9 (333 games)
Team | Record | P | W | L | T | PF | PA | PD | |
---|---|---|---|---|---|---|---|---|---|
Barnsley Bears | 2-0 | 2 | 2 | 0 | 0 | 104 | 0 | 104 | |
Birmingham Bulls | 2-10-1 | 13 | 2 | 10 | 1 | 97 | 447 | -350 | |
Birmingham Bulls B | 0-2 | 2 | 0 | 2 | 0 | 29 | 122 | -93 | |
Bolton Buccaneers | 1-0 | 1 | 1 | 0 | 0 | 18 | 6 | 12 | |
British Army American Football | 1-0 | 1 | 1 | 0 | 0 | 50 | 0 | 50 | |
Burnley Prairie Dogs | 4-1 | 5 | 4 | 1 | 0 | 42 | 53 | -11 | |
Bury Pumas | 0-1 | 1 | 0 | 1 | 0 | 6 | 12 | -6 | |
Bury Saints | 0-1 | 1 | 0 | 1 | 0 | 0 | 35 | -35 | |
Cannock Chase Giants | 0-2 | 2 | 0 | 2 | 0 | 40 | 58 | -18 | |
Carlisle Kestrels | 0-1 | 1 | 0 | 1 | 0 | 6 | 13 | -7 | |
Carterton Wildcats | 1-0 | 1 | 1 | 0 | 0 | 26 | 14 | 12 | |
Charnwood Beacons | 1-0 | 1 | 1 | 0 | 0 | 42 | 0 | 42 | |
Chester Romans | 11-3 | 16 | 11 | 3 | 0 | 291 | 158 | 133 | |
Chiltern Cheetahs | 0-1 | 1 | 0 | 1 | 0 | 16 | 26 | -10 | |
Cleveland Dragons | 1-0 | 1 | 1 | 0 | 0 | 30 | 14 | 16 | |
Coventry Jets | 1-5 | 6 | 1 | 5 | 0 | 27 | 173 | -146 | |
Crewe Railroaders | 0-1 | 1 | 0 | 1 | 0 | 18 | 40 | -22 | |
Cumbria Cougars | 1-1 | 2 | 1 | 1 | 0 | 37 | 16 | 21 | |
Darlington Steam | 3-0 | 4 | 3 | 0 | 0 | 184 | -1 | 185 | |
DC Presidents | 2-1 | 3 | 2 | 1 | 0 | 76 | 44 | 32 | |
Derbyshire Braves | 1-2 | 3 | 1 | 2 | 0 | 71 | 68 | 3 | |
Doncaster Jaguars | 2-0 | 2 | 2 | 0 | 0 | 22 | 13 | 9 | |
Doncaster Mustangs | 14-4-2 | 20 | 14 | 4 | 2 | 531 | 262 | 269 | |
Duchy Destroyers | 0-1 | 1 | 0 | 1 | 0 | 6 | 12 | -6 | |
Five Towns Firebirds (Falcons) | 5-0 | 5 | 5 | 0 | 0 | 182 | 35 | 147 | |
Gateshead Senators | 11-9 | 20 | 11 | 9 | 0 | 413 | 396 | 17 | |
Grimsby Scorpions | 4-0 | 4 | 4 | 0 | 0 | 153 | 6 | 147 | |
Halton Spartans | 2-0 | 4 | 2 | 0 | 0 | 0 | -2 | 2 | |
Harrogate Hawks | 1-5 | 6 | 1 | 5 | 0 | 46 | 140 | -94 | |
Hartlepool Steelers | 1-2 | 3 | 1 | 2 | 0 | 54 | 71 | -17 | |
Heanor Hawks | 2-0 | 2 | 2 | 0 | 0 | 66 | 38 | 28 | |
Hinckley Hurricanes | 1-0 | 1 | 1 | 0 | 0 | 28 | 0 | 28 | |
Hull Rockets | 2-0 | 2 | 2 | 0 | 0 | 58 | 0 | 58 | |
Humber Warhawks | 3-0 | 4 | 3 | 0 | 0 | 104 | 33 | 71 | |
Ipswich Cardinals | 0-2 | 2 | 0 | 2 | 0 | 17 | 29 | -12 | |
Jorvik Vikings | 1-0-1 | 2 | 1 | 0 | 1 | 45 | 12 | 33 | |
Kingston Barbarians | 2-0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | |
Kingston Liberators | 2-1 | 3 | 2 | 1 | 0 | 60 | 34 | 26 | |
Lancashire Wolverines | 7-13 | 22 | 7 | 13 | 0 | 324 | 492 | -168 | |
Lancaster Bombers | 1-0-1 | 2 | 1 | 0 | 1 | 30 | 12 | 18 | |
Leeds Bobcats | 3-0 | 3 | 3 | 0 | 0 | 99 | 0 | 99 | |
Leeds Cougars | 0-2 | 2 | 0 | 2 | 0 | 2 | 72 | -70 | |
Leicester Falcons | 1-1-1 | 4 | 1 | 1 | 1 | 8 | 26 | -18 | |
Leicester Huntsmen | 2-2 | 4 | 2 | 2 | 0 | 58 | 46 | 12 | |
Lincoln Saints | 1-2 | 3 | 1 | 2 | 0 | 69 | 104 | -35 | |
London Mets | 0-1 | 1 | 0 | 1 | 0 | 0 | 20 | -20 | |
Manchester Titans | 4-3 | 7 | 4 | 3 | 0 | 165 | 141 | 24 | |
Mancunian Colts | 1-3 | 4 | 1 | 3 | 0 | 39 | 66 | -27 | |
Mersey Centurions | 1-3 | 4 | 1 | 3 | 0 | 22 | 64 | -42 | |
Merseyside Nighthawks | 9-0-1 | 10 | 9 | 0 | 1 | 268 | 47 | 221 | |
Newark Vulcans | 1-0 | 1 | 1 | 0 | 0 | 9 | 7 | 2 | |
Newcastle Vikings | 3-8 | 11 | 3 | 8 | 0 | 160 | 227 | -67 | |
North Sea Hurricanes | 1-0 | 1 | 1 | 0 | 0 | 36 | 21 | 15 | |
Norwich Devils | 0-2 | 2 | 0 | 2 | 0 | 14 | 34 | -20 | |
Nottingham Caesars | 7-9-1 | 18 | 7 | 9 | 1 | 260 | 280 | -20 | |
Nottingham Crusaders | 1-1 | 2 | 1 | 1 | 0 | 42 | 12 | 30 | |
Peterborough Hustlers | 1-0 | 1 | 1 | 0 | 0 | 19 | 6 | 13 | |
Peterborough Saxons | 2-0 | 2 | 2 | 0 | 0 | 110 | 0 | 110 | |
Preston Pirates | 3-0 | 3 | 3 | 0 | 0 | 57 | 0 | 57 | |
Redditch Arrows | 3-6 | 9 | 3 | 6 | 0 | 124 | 188 | -64 | |
Scarborough Warlords | 2-0 | 2 | 2 | 0 | 0 | 102 | 0 | 102 | |
Scunthorpe Alphas | 1-3 | 4 | 1 | 3 | 0 | 80 | 109 | -29 | |
Sheffield Giants | 4-4 | 9 | 4 | 4 | 0 | 147 | 165 | -18 | |
Shropshire Revolution | 0-0 | 2 | 0 | 0 | 0 | -2 | -2 | 0 | |
South Cheshire Refugees | 0-3 | 3 | 0 | 3 | 0 | 25 | 56 | -31 | |
South Lincs Blitz | 1-0 | 1 | 1 | 0 | 0 | 6 | 0 | 6 | |
South Yorkshire Jaguars | 3-0 | 3 | 3 | 0 | 0 | 69 | 48 | 21 | |
St Helens Cardinals | 6-7 | 13 | 6 | 7 | 0 | 238 | 252 | -14 | |
Staffordshire Surge | 10-8 | 18 | 10 | 8 | 0 | 404 | 213 | 191 | |
Stockport Falcons | 2-0 | 2 | 2 | 0 | 0 | 24 | 14 | 10 | |
Stockton Gators | 4-0 | 4 | 4 | 0 | 0 | 157 | 20 | 137 | |
Sussex Thunder | 0-1 | 1 | 0 | 1 | 0 | 16 | 23 | -7 | |
Tamworth Phoenix | 0-6 | 6 | 0 | 6 | 0 | 37 | 183 | -146 | |
Tyneside Tigers | 1-0 | 1 | 1 | 0 | 0 | 39 | 20 | 19 | |
Wakefield District Raiders | 2-0 | 2 | 2 | 0 | 0 | 48 | 0 | 48 | |
Warrington Scorpions | 2-2 | 4 | 2 | 2 | 0 | 94 | 94 | 0 | |
Wolverhampton Vipers | 3-0-1 | 4 | 3 | 0 | 1 | 93 | 68 | 25 |
Key
W: Wins
L: Losses
T: Ties
PD: Points difference
PF: Points for
PA: Points against