Sheffield Giants
Also known as: Sheffield Predators
Head to Head Record: 3-3
Date | Score | Game Type | Result | Location |
---|---|---|---|---|
26 September 2021 | Regular Season | W | John Charles Centre for Sport, Leeds | |
04 July 2021 | Regular Season | A | Olympic Legacy Park, Sheffield | |
02 August 2015 | Regular Season | L | SHU Sports Park, Sheffield | |
19 April 2015 | Regular Season | W | Leeds Corinthians RUFC, Leeds | |
11 May 2014 | Regular Season | W | Leeds Corinthians RUFC, Leeds | |
25 August 2013 | Regular Season | L | Leeds Corinthians RUFC, Leeds | |
19 May 2013 | Regular Season | L |
*Data currently unavailable before the 1993 season