Merseyside Nighthawks
Head to Head Record: 9-0-1
Date | Score | Game Type | Result | Location |
---|---|---|---|---|
14 August 2011 | Regular Season | W | ||
05 June 2011 | Regular Season | W | Leeds Corinthians RUFC, Leeds | |
15 August 2010 | Regular Season | W | ||
08 August 2010 | Regular Season | W | ||
12 July 2009 | Regular Season | W | ||
14 June 2009 | Regular Season | W | ||
21 July 2002 | Regular Season | W | Westgate Redoubt ARLFC, Wakefield | |
05 May 2002 | Regular Season | W | Liverpool | |
08 July 2001 | Regular Season | W | ||
17 June 2001 | Regular Season | T |
*Data currently unavailable before the 1993 season