Chester Romans
Head to Head Record: 9-3
Date | Score | Game Type | Result | Location |
---|---|---|---|---|
28 June 2020 | Regular Season | P | Cheshire County Sports Club, Chester | |
19 April 2020 | Regular Season | P | John Charles Centre for Sport, Leeds | |
22 July 2007 | Regular Season | W | ||
07 July 2007 | Regular Season | W | South Leeds Stadium, Leeds | |
12 June 2005 | Regular Season | W | ||
09 May 2004 | Regular Season | W | ||
18 May 2003 | Regular Season | W | ||
04 May 2003 | Regular Season | W | ||
12 July 2000 | Regular Season | L | ||
23 May 1999 | Regular Season | W | ||
18 April 1999 | Regular Season | W | ||
24 May 1998 | Regular Season | W | ||
22 May 1994 | Regular Season | L | ||
24 April 1994 | Regular Season | L |
*Data currently unavailable before the 1993 season