Gateshead Senators
Head to Head Record: 11-9
Date | Score | Game Type | Result | Location |
---|---|---|---|---|
16 June 2019 | Regular Season | W | Gateshead International Stadium, Gateshead | |
05 May 2019 | Regular Season | W | West Park RUFC, Leeds | |
12 August 2018 | Regular Season | W | Monkton Stadium, Jarrow | |
03 June 2018 | Regular Season | W | John Charles Centre for Sport, Leeds | |
17 July 2016 | Regular Season | W | John Charles Centre for Sport, Leeds | |
17 April 2016 | Regular Season | W | Gateshead International Stadium, Gateshead | |
22 June 2014 | Regular Season | W | Monkton Stadium, Jarrow | |
10 July 2011 | Regular Season | W | ||
08 May 2011 | Regular Season | W | Leeds Corinthians RUFC, Leeds | |
06 June 2010 | Regular Season | W | ||
30 May 2010 | Regular Season | L | ||
31 May 2009 | Regular Season | W | ||
03 May 2009 | Regular Season | L | ||
02 July 2006 | Regular Season | L | ||
07 August 2005 | Regular Season | L | ||
26 June 2005 | Regular Season | L | ||
06 June 2004 | Regular Season | L | ||
03 May 2000 | Regular Season | L | ||
04 August 1996 | Regular Season | L | ||
05 May 1996 | Regular Season | L |
*Data currently unavailable before the 1993 season