Birmingham Bulls
Head to Head Record: 2-10-1
Date | Score | Game Type | Result | Location |
---|---|---|---|---|
01 June 2014 | Regular Season | L | Leeds Corinthians RUFC, Leeds | |
09 June 2013 | Regular Season | W | ||
02 June 2012 | Regular Season | W | Leeds Corinthians RUFC, Leeds | |
06 May 2012 | Regular Season | T | ||
14 May 2006 | Regular Season | L | ||
14 August 2005 | Regular Season | L | ||
22 May 2005 | Regular Season | L | ||
15 August 2004 | Playoff Quarter Final | L | ||
04 July 2004 | Regular Season | L | ||
02 May 2004 | Regular Season | L | ||
15 June 2003 | Regular Season | L | ||
08 June 2003 | Regular Season | L | ||
16 April 2000 | Regular Season | L |
*Data currently unavailable before the 1993 season