Manchester Titans
Head to Head Record: 4-3
Date | Score | Game Type | Result | Location |
---|---|---|---|---|
16 July 2017 | Regular Season | L | National Speedway Stadium, Manchester | |
01 July 2017 | Regular Season | W | John Charles Centre for Sport, Leeds | |
11 June 2017 | Regular Season | L | National Speedway Stadium, Manchester | |
22 May 2016 | Regular Season | W | John Charles Centre for Sport, Leeds | |
08 May 2016 | Regular Season | L | National Speedway Stadium, Manchester | |
19 June 2011 | Regular Season | W | ||
12 June 2011 | Regular Season | W | Leeds Corinthians RUFC, Leeds |
*Data currently unavailable before the 1993 season