Lancashire Wolverines
Head to Head Record: 7-13
Date | Score | Game Type | Result | Location |
---|---|---|---|---|
30 July 2023 | Regular Season | W | Lancashire | |
23 July 2023 | Regular Season | C | John Charles Centre for Sport, Leeds | |
19 June 2022 | Regular Season | W | John Charles Centre for Sport, Leeds | |
01 May 2022 | Regular Season | W | Chorley Panthers ARLFC, Chorley | |
21 June 2020 | Regular Season | P | Preston Grasshopper RUFC, Preston | |
24 May 2020 | Regular Season | P | John Charles Centre for Sport, Leeds | |
05 August 2018 | Regular Season | L | Preston Grasshoppers RUFC, Preston | |
10 June 2018 | Regular Season | L | John Charles Centre for Sport, Leeds | |
14 June 2015 | Regular Season | L | Blackburn Rugby Club, Blackburn | |
11 May 2015 | Regular Season | L | Leeds Corinthians RUFC, Leeds | |
24 May 2014 | Regular Season | W | Blackburn Rugby Club, Blackburn | |
20 July 2013 | Regular Season | W | Leeds Corinthians RUFC, Leeds | |
23 May 2004 | Regular Season | L | ||
25 April 2004 | Regular Season | L | ||
20 July 2003 | Regular Season | L | ||
06 July 2003 | Regular Season | L | ||
20 May 2001 | Regular Season | L | ||
26 July 1998 | Regular Season | L | ||
21 June 1998 | Regular Season | L | ||
28 July 1996 | Regular Season | W | ||
26 May 1996 | Regular Season | L | ||
14 March 1993 | Preseason | L |
*Data currently unavailable before the 1993 season