2025 NFC 1 North Standings
Team | W | L | T | % | PF | PA | Record | |
---|---|---|---|---|---|---|---|---|
![]() | Yorkshire Academy Rams C | 7 | 0 | 0 | 1.000 | 216 | 47 | 7-0 |
![]() | Scunthorpe Alphas P | 6 | 2 | 0 | 0.750 | 290 | 99 | 6-2 |
![]() | Merseyside Nighthawks | 4 | 4 | 0 | 0.500 | 133 | 169 | 4-4 |
![]() | Chester Romans | 2 | 6 | 0 | 0.250 | 72 | 214 | 2-6 |
![]() | Sheffield Giants | 0 | 7 | 0 | 0.000 | 55 | 240 | 0-7 |
Key
- P Games played
- W Wins
- L Losses
- T Ties
- % Winning percentage
- PF Points for
- PA Points against
- C Division champions
- P Playoffs
- R Relegated