2013 Premiership North Standings
Team | W | L | T | % | PF | PA | Record | |
---|---|---|---|---|---|---|---|---|
East Kilbride Pirates C | 10 | 0 | 0 | 1.000 | 376 | 53 | 10-0 | |
Tamworth Phoenix P | 9 | 1 | 0 | 0.900 | 284 | 85 | 9-1 | |
Sheffield Predators P | 8 | 2 | 0 | 0.800 | 306 | 184 | 8-2 | |
Doncaster Mustangs P | 6 | 4 | 0 | 0.600 | 242 | 230 | 6-4 | |
Yorkshire Rams | 5 | 5 | 0 | 0.500 | 199 | 178 | 5-5 | |
Lancashire Wolverines | 5 | 5 | 0 | 0.500 | 209 | 258 | 5-5 | |
Coventry Jets | 3 | 6 | 1 | 0.350 | 107 | 149 | 3-6 -1 | |
Birmingham Bulls | 2 | 8 | 0 | 0.200 | 79 | 202 | 2-8 | |
Nottingham Caesars | 1 | 9 | 0 | 0.100 | 84 | 344 | 1-9 | |
West Coast Trojans R | 0 | 9 | 1 | 0.050 | 76 | 279 | 0-9 -1 |
Key
- P Games played
- W Wins
- L Losses
- T Ties
- % Winning percentage
- PF Points for
- PA Points against
- C Division champions
- P Playoffs
- R Relegated