West Coast Trojans
Head to Head Record: 8-2
Date | Score | Game Type | Result | Location |
---|---|---|---|---|
23 July 2017 | Regular Season | W | Meadow Park, Irvine | |
23 April 2017 | Regular Season | W | John Charles Centre for Sport, Leeds | |
10 July 2016 | Regular Season | W | Meadow Park, Irvine | |
10 April 2016 | Regular Season | W | John Charles Centre for Sport, Leeds | |
04 August 2013 | Regular Season | W | ||
17 May 2009 | Regular Season | W | ||
22 June 2008 | Regular Season | W | ||
11 May 2008 | Regular Season | W | ||
26 August 2007 | Regular Season | L | n/a | |
11 August 2007 | Regular Season | L | South Leeds Stadium, Leeds |
*Data currently unavailable before the 1993 season