2003 Division One North Standings
| Team | W | L | T | % | PF | PA | Record | |
|---|---|---|---|---|---|---|---|---|
![]() | East Kilbride PiratesC | 7 | 0 | 1 | 0.938 | 392 | 33 | 7-0-1 |
![]() | Lancashire WolverinesP | 5 | 2 | 1 | 0.688 | 84 | 113 | 5-2-1 |
![]() | Birmingham BullsP | 5 | 3 | 0 | 0.625 | 182 | 64 | 5-3 |
![]() | Yorkshire Rams | 2 | 6 | 0 | 0.250 | 47 | 308 | 2-6 |
![]() | Chester RomansR | 0 | 8 | 0 | 0.000 | 56 | 243 | 0-8 |
Key
- PGames played
- WWins
- LLosses
- TTies
- %Winning percentage
- PFPoints for
- PAPoints against
- CDivision champions
- PPlayoffs
- RRelegated





