2002 Division Two North Standings
| Team | W | L | T | % | PF | PA | Record | |
|---|---|---|---|---|---|---|---|---|
![]() | Yorkshire RamsC | 9 | 1 | 0 | 0.900 | 363 | 42 | 9-1 |
![]() | Nottingham CaesarsP | 7 | 1 | 2 | 0.800 | 221 | 49 | 7-1-2 |
![]() | Staffordshire SurgeP | 5 | 5 | 0 | 0.500 | 145 | 166 | 5-5 |
![]() | Strathclyde SheriffsP | 3 | 5 | 2 | 0.400 | 80 | 244 | 3-5-2 |
![]() | Merseyside Nighthawks | 2 | 7 | 1 | 0.250 | 79 | 220 | 2-7-1 |
![]() | East Midlands SaxonsR | 0 | 7 | 3 | 0.150 | 44 | 211 | 0-7-3 |
Key
- PGames played
- WWins
- LLosses
- TTies
- %Winning percentage
- PFPoints for
- PAPoints against
- CDivision champions
- PPlayoffs
- RRelegated






