2000 Division One Standings
| Team | W | L | T | % | PF | PA | Record | |
|---|---|---|---|---|---|---|---|---|
![]() | Birmingham BullsC | 7 | 1 | 0 | 0.875 | 245 | 52 | 7-1 |
![]() | East Kilbride PiratesP | 6 | 2 | 0 | 0.750 | 329 | 60 | 6-2 |
![]() | Gateshead SenatorsP | 5 | 3 | 0 | 0.625 | 204 | 143 | 5-3 |
![]() | Nottingham Caesars | 2 | 6 | 0 | 0.250 | 121 | 195 | 2-6 |
![]() | Chester Romans | 2 | 6 | 0 | 0.250 | 55 | 269 | 2-6 |
![]() | Yorkshire RamsR | 0 | 8 | 0 | 0.000 | 20 | 354 | 0-8 |
Key
- PGames played
- WWins
- LLosses
- TTies
- %Winning percentage
- PFPoints for
- PAPoints against
- CDivision champions
- PPlayoffs
- RRelegated






