1999 Division Two North Standings
Team | W | L | T | % | PF | PA | Record | |
---|---|---|---|---|---|---|---|---|
Yorkshire Rams | 7 | 0 | 1 | 0.938 | 188 | 86 | 7-0 -1 | |
Wolverhampton Vipers | 5 | 1 | 2 | 0.750 | 184 | 132 | 5-1 -2 | |
Chester Romans | 4 | 3 | 1 | 0.563 | 118 | 97 | 4-3 -1 | |
Advance Personnel Surge | 2 | 6 | 0 | 0.250 | 160 | 188 | 2-6 | |
Strathclyde Sheriffs | 0 | 8 | 0 | 0.000 | 77 | 224 | 0-8 |
Key
- P Games played
- W Wins
- L Losses
- T Ties
- % Winning percentage
- PF Points for
- PA Points against
- C Division champions
- P Playoffs
- R Relegated