2003 Division One North Standings
Team | W | L | T | % | PF | PA | Record | |
---|---|---|---|---|---|---|---|---|
East Kilbride Pirates C | 7 | 0 | 1 | 0.938 | 392 | 33 | 7-0 -1 | |
Lancashire Wolverines P | 5 | 2 | 1 | 0.688 | 84 | 113 | 5-2 -1 | |
Birmingham Bulls P | 5 | 3 | 0 | 0.625 | 182 | 64 | 5-3 | |
Yorkshire Rams | 2 | 6 | 0 | 0.250 | 47 | 308 | 2-6 | |
Chester Romans R | 0 | 8 | 0 | 0.000 | 56 | 243 | 0-8 |
Key
- P Games played
- W Wins
- L Losses
- T Ties
- % Winning percentage
- PF Points for
- PA Points against
- C Division champions
- P Playoffs
- R Relegated