2020 NFC 1 South Standings
| Team | W | L | T | % | PF | PA | Record | |
|---|---|---|---|---|---|---|---|---|
| Chester Romans | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0 |
| Halton Spartans | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0 |
| Nottingham Caesars | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0 |
| Lancashire Wolverines | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0 |
| Shropshire Revolution | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0 |
| Leicester Falcons | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0 |
| Yorkshire Academy Rams | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0 |
Key
- P Games played
- W Wins
- L Losses
- T Ties
- % Winning percentage
- PF Points for
- PA Points against