2018 NFC 1 North Standings
| Team | W | L | T | % | PF | PA | Record | |
|---|---|---|---|---|---|---|---|---|
![]() | Northumberland VikingsC | 10 | 0 | 0 | 1.000 | 357 | 104 | 10-0 |
![]() | Lancashire WolverinesP | 7 | 2 | 1 | 0.750 | 372 | 161 | 7-2-1 |
![]() | Yorkshire Rams | 6 | 4 | 0 | 0.600 | 313 | 163 | 6-4 |
![]() | Gateshead Senators | 3 | 6 | 1 | 0.350 | 188 | 283 | 3-6-1 |
![]() | Glasgow Tigers | 3 | 7 | 0 | 0.300 | 53 | 277 | 3-7 |
![]() | Leeds BobcatsR | 0 | 10 | 0 | 0.000 | 54 | 346 | 0-10 |
Key
- PGames played
- WWins
- LLosses
- TTies
- %Winning percentage
- PFPoints for
- PAPoints against
- CDivision champions
- PPlayoffs
- RRelegated






