2008 Division One North Standings
| Team | W | L | T | % | PF | PA | Record | |
|---|---|---|---|---|---|---|---|---|
|   | Redditch Arrows | 7 | 2 | 1 | 0.750 | 285 | 85 | 7-2 -1 | 
|   | Yorkshire Rams | 7 | 2 | 1 | 0.750 | 215 | 101 | 7-2 -1 | 
|   | Dundee Hurricanes | 5 | 2 | 3 | 0.650 | 227 | 91 | 5-2 -3 | 
|   | West Coast Trojans | 4 | 4 | 2 | 0.500 | 188 | 170 | 4-4 -2 | 
|   | South Yorkshire Mustangs | 3 | 7 | 0 | 0.300 | 114 | 274 | 3-7 | 
|   | Staffordshire Surge | 0 | 9 | 1 | 0.050 | 73 | 381 | 0-9 -1 | 
Key
- P Games played
- W Wins
- L Losses
- T Ties
- % Winning percentage
- PF Points for
- PA Points against
