2001 Division Two North Standings
Team | W | L | T | % | PF | PA | Record | |
---|---|---|---|---|---|---|---|---|
Lancashire Wolverines C | 7 | 0 | 1 | 0.938 | 218 | 62 | 7-0 -1 | |
Advance Personnel Surge P | 6 | 1 | 1 | 0.813 | 120 | 44 | 6-1 -1 | |
Yorkshire Rams P | 4 | 3 | 1 | 0.563 | 80 | 64 | 4-3 -1 | |
Merseyside Nighthawks | 3 | 4 | 1 | 0.438 | 50 | 74 | 3-4 -1 | |
Strathclyde Sheriffs | 2 | 6 | 0 | 0.250 | 12 | 138 | 2-6 | |
Kingston Barbarians R | 0 | 8 | 0 | 0.000 | 0 | 98 | 0-8 |
Key
- P Games played
- W Wins
- L Losses
- T Ties
- % Winning percentage
- PF Points for
- PA Points against
- C Division champions
- P Playoffs
- R Relegated