1994 Division Three North Standings
Team | W | L | T | % | PF | PA | Record | |
---|---|---|---|---|---|---|---|---|
![]() | Chester Romans | 7 | 2 | 1 | 0.750 | 175 | 132 | 7-2 -1 |
![]() | Redditch Arrows | 6 | 3 | 1 | 0.650 | 254 | 153 | 6-3 -1 |
![]() | St Helens Cardinals | 5 | 5 | 0 | 0.500 | 182 | 206 | 5-5 |
![]() | Derbyshire Braves | 3 | 7 | 0 | 0.300 | 198 | 245 | 3-7 |
![]() | Yorkshire Rams | 3 | 7 | 0 | 0.300 | 186 | 189 | 3-7 |
Key
- P Games played
- W Wins
- L Losses
- T Ties
- % Winning percentage
- PF Points for
- PA Points against
- C Division champions
- P Playoffs
- R Relegated