Tim Cooper
Years active: 1987-1990, 1995, 1997-2005*
| Year | Number | Position | Awards |
|---|---|---|---|
| 2005 | 5 | Defensive Back | |
| 2004 | 5 | Defensive Back, Running Backs Coach, Tight Ends Coach | |
| 2003 | 5 | Defensive Back | |
| 2002 | 5 | Defensive Back | |
| 2001 | 5 | Linebacker, Safety | |
| 2000 | 5 | Cornerback, Safety | Defensive MVP |
| 1999 | 5 | Cornerback | |
| 1998 | 5 | Cornerback | |
| 1997 | 5 | Cornerback | |
| 1995 | 5 | Cornerback | |
| 1990 | 34 | Defensive Back | |
| 1989 | 34 | Cornerback, Safety | |
| 1988 | 7 | Cornerback | |
| 1987 | 7 | Cornerback, Running Back |
Career Stats
Tackles
| Year | Assists | Sacks | Tackles |
|---|---|---|---|
| 1988 | 2 | 0 | 1 |
| Total | 2 | 0 | 1 |
Per-Game Stats
1988
| Date | Opponent | Type | Offensive | Defensive | Special Teams | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pass Att | Pass Cmp | Pass Yds | Pass TD | Pass Int | Rush Car | Rush Yds | Rush TD | Rush Lng | Rec | Rec Yds | Rec TD | Rec Lng | Tkl | Ast | Sacks | Int | Int Yds | Int TD | KO Ret | KO Yds | KO TD | PR Ret | PR Yds | PR TD | FG Att | FGM | FG Lng | PAT Att | PATM | Pnt | Pnt Yds | Pnt Avg | Pnt Lng | |||
| 1988-05-08 | v Doncaster Jaguars | Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1988-04-24 | v Kingston Liberators | Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*Stats aren't complete and some data may be missing.