Rupert Bolingbroke
Years active: 1999-2002*
| Year | Number | Position |
|---|---|---|
| 2002 | 40 | Defensive Back |
| 2001 | 41 | Running Back |
| 2000 | 38 | Safety, Wide Receiver |
| 1999 | 50 | Safety, Wide Receiver |
*Some data may be missing
Rupert Bolingbroke
Years active: 1999-2002*
| Year | Number | Position |
|---|---|---|
| 2002 | 40 | Defensive Back |
| 2001 | 41 | Running Back |
| 2000 | 38 | Safety, Wide Receiver |
| 1999 | 50 | Safety, Wide Receiver |
*Some data may be missing