| Year | Number | Position | Awards |
|---|---|---|---|
| 2002 | - | Chairman, Offensive Coordinator | |
| 2001 | 56 | Offensive Line | |
| 2000 | 58 | Offensive Line | Best Offensive Lineman |
| 1999 | 62 | Offensive Line | Best Offensive Lineman |
| 1998 | 58 | Offensive Line | |
| 1997 | 58 | Offensive Line | |
| 1996 | 58 | Offensive Line | |
| 1995 | 58 | Lineman | |
| 1994 | 58 | Offensive Line | |
| 1993 | 58 | Offensive Line | |
| 1992 | 58 | Offensive Line | |
| 1991 | 77 |
*Some data may be missing