Eric Bell
Years active: 1987-1990, 1993-2002*
| Year | Number | Position | Awards |
|---|---|---|---|
| 2002 | 20 | Running Back | |
| 2001 | 19 | Running Back, Tight End | |
| 2000 | 20 | Linebacker, Tight End | |
| 1999 | 22 | Linebacker, Running Back | |
| 1998 | 20 | Running Back | |
| 1997 | 20 | Running Back | |
| 1996 | 20 | Cornerback | |
| 1995 | 20 | Running Back | Committee Player of the Year |
| 1994 | 34 | Running Back | |
| 1993 | 34 | Running Back | |
| 1990 | 20 | Running Back | |
| 1989 | 20 | Running Back | |
| 1988 | 29 | Running Back | |
| 1987 | 54 | Linebacker |
*Some data may be missing