Charlie Brown
Years active: 1987-1988, 1990*
| Year | Number | Position | Awards |
|---|---|---|---|
| 1990 | 85 | Tight End | |
| 1988 | 85 | Tight End | |
| 1987 | 85 | Tight End |
Career Stats
Kickoff Returns
| Year | Kickoff Returns | Touchdowns | Yards |
|---|---|---|---|
| 1988 | 1 | 0 | 5 |
| Total | 1 | 0 | 5 |
Receiving
| Year | Catches | Longest | Touchdowns | Yards |
|---|---|---|---|---|
| 1988 | 4 | 12 | 0 | 26 |
| Total | 4 | 12 | 0 | 26 |
Rushing
| Year | Carries | Longest | Touchdowns | Yards |
|---|---|---|---|---|
| 1988 | 7 | 17 | 1 | 26 |
| Total | 7 | 17 | 1 | 26 |
Tackles
| Year | Assists | Sacks | Tackles |
|---|---|---|---|
| 1988 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Per-Game Stats
1988
| Date | Opponent | Type | Offensive | Defensive | Special Teams | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pass Att | Pass Cmp | Pass Yds | Pass TD | Pass Int | Rush Car | Rush Yds | Rush TD | Rush Lng | Rec | Rec Yds | Rec TD | Rec Lng | Tkl | Ast | Sacks | Int | Int Yds | Int TD | KO Ret | KO Yds | KO TD | PR Ret | PR Yds | PR TD | FG Att | FGM | FG Lng | PAT Att | PATM | Pnt | Pnt Yds | Pnt Avg | Pnt Lng | |||
| 1988-05-29 | v Scarborough Warlords | Regular | - | - | - | - | - | 2 | 15 | 1 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1988-05-22 | v Jorvik Vikings | Regular | - | - | - | - | - | 3 | 17 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | 5 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1988-05-08 | v Doncaster Jaguars | Regular | - | - | - | - | - | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1988-04-24 | v Kingston Liberators | Regular | - | - | - | - | - | 1 | -7 | 0 | - | 1 | 3 | 0 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1988-04-10 | @ Scarborough Warlords | Regular | - | - | - | - | - | - | - | - | - | 2 | 19 | 0 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*Stats aren't complete and some data may be missing.