🏴 Head-to-Head Record
Overall Record: 29-35-3 (67 games)
Team | Record | P | W | L | T | PF | PA | PD | |
---|---|---|---|---|---|---|---|---|---|
![]() | Aberdeen Roughnecks | 1-1 | 2 | 1 | 1 | 0 | 2 | 42 | -40 |
![]() | Clyde Valley Blackhawks | 2-0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
![]() | Dundee Hurricanes | 2-2-1 | 5 | 2 | 2 | 1 | 82 | 60 | 22 |
![]() | East Kilbride Pirates | 0-26 | 26 | 0 | 26 | 0 | 200 | 940 | -740 |
![]() | Edinburgh Wolves | 0-2 | 2 | 0 | 2 | 0 | 7 | 66 | -59 |
![]() | Falkirk Cougars | 1-0-1 | 2 | 1 | 0 | 1 | 22 | 20 | 2 |
![]() | Glasgow Cyclones | 0-1-1 | 2 | 0 | 1 | 1 | 16 | 65 | -49 |
![]() | Glasgow Tigers | 12-1 | 13 | 12 | 1 | 0 | 413 | 87 | 326 |
![]() | Inverclyde Goliaths | 3-0 | 3 | 3 | 0 | 0 | 148 | 32 | 116 |
![]() | West Coast Trojans | 8-2 | 10 | 8 | 2 | 0 | 235 | 82 | 153 |
Key
W: Wins
L: Losses
T: Ties
PD: Points difference
PF: Points for
PA: Points against