2023 NFC 1 Central Standings
| Team | W | L | T | % | PF | PA | Record | |
|---|---|---|---|---|---|---|---|---|
![]() | Northumberland VikingsC | 10 | 0 | 0 | 1.000 | 185 | 27 | 10-0 |
![]() | Scunthorpe Alphas | 8 | 2 | 0 | 0.800 | 293 | 82 | 8-2 |
![]() | Yorkshire Academy Rams | 6 | 4 | 0 | 0.600 | 189 | 99 | 6-4 |
![]() | Darlington SteamR | 3 | 7 | 0 | 0.300 | 26 | 339 | 3-7 |
![]() | Lancashire WolverinesR | 3 | 7 | 0 | 0.300 | 53 | 257 | 3-7 |
![]() | Halton SpartansR | 0 | 10 | 0 | 0.000 | 0 | 0 | 0-10 |
Key
- PGames played
- WWins
- LLosses
- TTies
- %Winning percentage
- PFPoints for
- PAPoints against
- CDivision champions
- RRelegated






