Team | P | W | L | T | % | PF | PA | |
---|---|---|---|---|---|---|---|---|
Northumberland Vikings | 10 | 10 | 0 | 0 | 1.000 | 185 | 27 | |
Scunthorpe Alphas | 10 | 8 | 2 | 0 | 0.800 | 293 | 82 | |
Yorkshire Academy Rams | 10 | 6 | 4 | 0 | 0.600 | 189 | 99 | |
Darlington Steam | 10 | 3 | 7 | 0 | 0.300 | 26 | 339 | |
Lancashire Wolverines | 10 | 3 | 7 | 0 | 0.300 | 53 | 257 | |
Halton SpartansR | 10 | 0 | 10 | 0 | 0.000 | 0 | 0 |
Key
P:Games played
W:Wins
L:Losses
T:Ties
%:Winning percentage
PF:Points for
PA:Points against
CDivision champions
PPlayoffs
RRelegated