Team | P | W | L | T | % | PF | PA | |
---|---|---|---|---|---|---|---|---|
Northumberland Vikings | 4 | 4 | 0 | 0 | 1.000 | 66 | 13 | |
Yorkshire Academy Rams | 3 | 3 | 0 | 0 | 1.000 | 62 | 0 | |
Scunthorpe Alphas | 5 | 4 | 1 | 0 | 0.800 | 129 | 26 | |
Lancashire Wolverines | 4 | 3 | 1 | 0 | 0.750 | 50 | 42 | |
Darlington Steam | 6 | 2 | 4 | 0 | 0.333 | 2 | 228 | |
Halton SpartansR | 10 | 0 | 10 | 0 | 0.000 | 0 | 0 |
Key
P:Games played
W:Wins
L:Losses
T:Ties
%:Winning percentage
PF:Points for
PA:Points against
CDivision champions
PPlayoffs
RRelegated