Team | P | W | L | T | % | PF | PA | |
---|---|---|---|---|---|---|---|---|
Northumberland Vikings | 7 | 6 | 1 | 0 | 0.857 | 266 | 59 | |
East Kilbride Pirates | 7 | 6 | 1 | 0 | 0.857 | 252 | 74 | |
Yorkshire Academy Rams | 7 | 5 | 2 | 0 | 0.714 | 354 | 111 | |
Lancashire Wolverines | 7 | 3 | 4 | 0 | 0.429 | 180 | 334 | |
Glasgow Tigers | 8 | 1 | 7 | 0 | 0.125 | 93 | 345 | |
Inverclyde Goliaths | 8 | 1 | 7 | 0 | 0.125 | 120 | 342 |
Key
P:Games played
W:Wins
L:Losses
T:Ties
%:Winning percentage
PF:Points for
PA:Points against
CDivision champions
PPlayoffs
RRelegated