1995 Division Three North East Standings
Team | W | L | T | % | PF | PA | Record | |
---|---|---|---|---|---|---|---|---|
Nottingham Caesars | 10 | 0 | 0 | 1.000 | 300 | 123 | 10-0 | |
Yorkshire Rams | 6 | 4 | 0 | 0.600 | 233 | 174 | 6-4 | |
South Yorkshire Jaguars | 5 | 5 | 0 | 0.500 | 238 | 253 | 5-5 | |
Presidents | 4 | 6 | 0 | 0.400 | 233 | 288 | 4-6 | |
Stockton Gators | 0 | 10 | 0 | 0.000 | 67 | 233 | 0-10 |
Key
- P Games played
- W Wins
- L Losses
- T Ties
- % Winning percentage
- PF Points for
- PA Points against
- C Division champions
- P Playoffs
- R Relegated