1990 National Division Northern Standings
| Team | W | L | T | % | PF | PA | Record | |
|---|---|---|---|---|---|---|---|---|
| Harrogate Hawks | 10 | 0 | 0 | 1.000 | 196 | 86 | 10-0 |
| Mersey Centurions | 8 | 2 | 0 | 0.800 | 251 | 65 | 8-2 |
| Huddersfield Rams | 4 | 6 | 0 | 0.400 | 171 | 191 | 4-6 |
| Cannock Chase Giants | 4 | 6 | 0 | 0.400 | 147 | 204 | 4-6 |
| Warrington Scorpions | 4 | 6 | 0 | 0.400 | 148 | 256 | 4-6 |
| Preston Pirates | 0 | 10 | 0 | 0.000 | 9 | 117 | 0-10 |
Key
- P Games played
- W Wins
- L Losses
- T Ties
- % Winning percentage
- PF Points for
- PA Points against