1989 National Division Northern Standings
| Team | W | L | T | % | PF | PA | Record | |
|---|---|---|---|---|---|---|---|---|
| Warrington Scorpions | 7 | 1 | 1 | 0.833 | 242 | 97 | 7-1 -1 |
| Harrogate Hawks | 6 | 3 | 2 | 0.636 | 223 | 133 | 6-3 -2 |
| Hartlepool Steelers | 4 | 3 | 2 | 0.556 | 210 | 167 | 4-3 -2 |
| Huddersfield Rams | 5 | 5 | 0 | 0.500 | 122 | 178 | 5-5 |
| Mersey Centurions | 4 | 5 | 1 | 0.450 | 147 | 190 | 4-5 -1 |
| Stockport Falcons | 0 | 10 | 0 | 0.000 | 36 | 195 | 0-10 |
Key
- P Games played
- W Wins
- L Losses
- T Ties
- % Winning percentage
- PF Points for
- PA Points against