
Welcome to the home of your Yorkshire Academy Rams
Based at West Leeds RUFC, The Rams have been proudly representing Yorkshire in kitted American Football for 38 years.
2025 NFC 1 North Standings
Team | W | L | T | % | PF | PA | Record | |
---|---|---|---|---|---|---|---|---|
![]() | Yorkshire Academy Rams C | 6 | 0 | 0 | 1.000 | 174 | 47 | 6-0 |
![]() | Scunthorpe Alphas | 3 | 2 | 0 | 0.600 | 170 | 86 | 3-2 |
![]() | Chester Romans | 2 | 3 | 0 | 0.400 | 56 | 118 | 2-3 |
![]() | Merseyside Nighthawks | 2 | 3 | 0 | 0.400 | 83 | 127 | 2-3 |
![]() | Sheffield Giants | 0 | 5 | 0 | 0.000 | 55 | 163 | 0-5 |
Key
- P Games played
- W Wins
- L Losses
- T Ties
- % Winning percentage
- PF Points for
- PA Points against
- C Division champions
- P Playoffs
- R Relegated
Sponsored by Hickory's Smokehouse

Latest News
On This Day
Loading...